If your training schedule calls for a stay with Sporty’s Academy of more than a month, you may consider a short-term apartment lease with one of Sporty’s preferred housing providers. Quality housing options are located just two miles from Sporty’s airport campus. In addition to the comforts of clean, private housing to retreat, all housing options include a host of amenities including pool, fitness, social opportunities and if desired, cable and internet service.
Leases are available on a monthly basis or three-month terms and higher. Furniture rental for all complexes is available through Cort – https://www.cort.com/ (delivery and set-up included).
Print the Sporty’s Academy Apartment Comparison Guide.
Eastgate Woods Apartments –
Website: edwardrose.com/eastgatewoods
Phone: 888.448.5043
Email: [email protected]
Eastgate Woods – 2.2 miles from airport | |||
1BR | Monthly Expense | ||
Lease Duration | Low | High | Furniture* |
6 month | $430.00 | $505.00 | $240.00 |
3 month | $510.00 | $585.00 | $300.00 |
monthly | $585.00 | $660.00 | $500.00 |
2BR | Monthly Expense | ||
Lease Duration | Low | High | Furniture |
6 month | $520.00 | $610.00 | $240.00 |
3 month | $600.00 | $690.00 | $300.00 |
monthly | $675.00 | $765.00 | $500.00 |
Application Fee | $40.00 | ||
Security Deposit | $300.00 | ||
Notes | |||
utilities included except electric | |||
cable and internet available from office (fees apply) | |||
* Furniture costs vary depending on invidivual choices | |||
Rental furniture provided by Cort –Cort.com | |||
Please reference Sporty’s Academy at the Clermont County Airport when contacting |
PLEASE NOTE: To qualify, Eastgate Woods apartments requires proof of income OR financial assets that demonstrate the ability to pay three years worth of rent regardless of Lease duration. Financial assets must be in US dollars at a US-based banking institution. For local banking, Sporty’s Academy recommends PNC Bank located in nearby Eastgate.
LakePointe Apartments –
877.275.6670
LakePointe – 2.2 miles from airport | |||
1BR | Monthly Expense | ||
Lease Duration | Low | High | Furniture* |
6 month | $650.00 | $685.00 | $240.00 |
3 month | $730.00 | $765.00 | $300.00 |
monthly | $805.00 | $840.00 | $500.00 |
2BR | Monthly Expense | ||
Lease Duration | Low | High | Furniture |
6 month | $725.00 | $760.00 | $240.00 |
3 month | $805.00 | $840.00 | $300.00 |
monthly | $880.00 | $915.00 | $500.00 |
Application Fee | $40.00 | ||
Security Deposit | $300.00 | ||
Notes | |||
utilities included | |||
cable and internet available from office (fees apply) | |||
* Furniture costs vary depending on invidivual choices | |||
Rental furniture provided by Cort – Cort.com | |||
Please reference Sporty’s Academy at the Clermont County Airport when contacting |
PLEASE NOTE: To qualify, Eastgate Woods apartments requires proof of income OR financial assets that demonstrate the ability to pay three years worth of rent regardless of Lease duration. Financial assets must be in US dollars at a US-based banking institution. For local banking, Sporty’s Academy recommends PNC Bank located in nearby Eastgate.
Arbors of Anderson
Website: liveatarborsofanderson.com
Phone: 513.528.3551
Email: [email protected]
Arbors – 7.5 miles from airport | |||
1BR | Monthly Expense | ||
Lease Duration | Low | High | Furniture* |
6 month | $720.00 | $760.00 | $240.00 |
3 month | $750.00 | $790.00 | $300.00 |
monthly | N/A | N/A | $500.00 |
2BR | Monthly Expense | ||
Lease Duration | Low | High | Furniture |
6 month | $910.00 | $950.00 | $240.00 |
3 month | $940.00 | $980.00 | $300.00 |
monthly | N/A | N/A | $500.00 |
Application Fee | waived | ||
Security Deposit | $125.00 (after Sporty’s discount) | ||
Notes | |||
utilities included except electric | |||
cable/internet available through outside vendors | |||
* Furniture costs vary depending on invidivual choices | |||
Rental furniture provided by Cort – Cort.com | |||
Please reference Sporty’s Academy at the Clermont County Airport when contacting |
Leave a Reply
Want to join the discussion?Feel free to contribute!