Cessna 182 – T Model – N6167L
MFG – 2004 S/N – 18281380
N6167L | ||||
Weight and Balance Information | ||||
Basic Empty Weight | 2008.27 | |||
Center of Gravity (CG) | 38.97 | |||
Moment | 78266.91 | |||
Max Takeoff Weight | 3100 | |||
Load with Full Fuel (87 gallons usable) | 570 lbs. | |||
Load with fuel to holes in tabs (74 gallons usable) | 648 lbs. | |||
Load with fuel to bottom of tabs (64 gallons usable) | 708 lbs. | |||
useful load | 1091.73 | |||
Aircraft Equipment | Garmin G1000 | |||
|
Manual Downloads
Leave a Reply
Want to join the discussion?Feel free to contribute!